Tävling
ELO från verifierade turnerings- och ligamatcher — separat från Solo/Duo-LP.
| # | Spelare | Poropark Rating | Matcher |
|---|---|---|---|
| 1 | 1121 | 8 | |
| 2 | 1058 | 6 | |
| 3 | 1056 | 13 | |
| 4 | 1052 | 5 | |
| 5 | 1047 | 5 | |
| 6 | 1031 | 4 | |
| 7 | 1031 | 4 | |
| 8 | 1028 | 2 | |
| 9 | 1018 | 4 | |
| 10 | 1017 | 4 | |
| 11 | 1016 | 3 | |
| 12 | 1016 | 3 | |
| 13 | 1016 | 3 | |
| 14 | 1016 | 3 | |
| 15 | 1004 | 5 | |
| 16 | 1002 | 4 |
Profiles and community
ELO from cup and league matches
The best players in the Hall of Fame
Top teams by average LP
Register for LoL tournaments
Real-time player discovery and stack lobbies
Discuss tournaments, teams and meta
Cup winners and legends